- Product category:PDC Bits for HPG
- Name:9-1/2"HP306M3
- Product Type:09804
- Hits:1632
9-1/2" HP306M3/ M333
Recommended Operating Parameters
| Blade Count | 6 Straight Blades |
| Primary Cutter Size | Ф13 mm |
| Face Cutters | Ф13 mm ( 26 ) |
| Cone Cutters | Ф13 mm ( 9 ) |
| Gauge Cutters | Ф13 mm ( 6) |
| Conical Cutters | Ф13 mm ( 18 ) |
| Trimming Cutters | Ф13 mm ( 6 ) |
| Nozzles | 6 Standard Series(SP) |
| Gauge Length | 2",Options available |
| Junk Slot Area | 17.5 in2 |
| Bit Connection | 6-5/8" API REG |
| Bit Length | Make-Up: 10.9" Overall: 15.9" |
| Fishing Neck | Diameter:7.5" Length:3.7" |
Recommended Operating Parameters
| Flow Rate | 25~45LPS |
| Rotary Speed | 60~320 RPM |
| Weight-on-Bit | 20~130 KN |
| Max. Weight-on-Bit | 150 KN |
| Make-Up Torque | 49.6~51.4KN.m |




