- Product category:PDC Bits for HPG
- Name:8-1/2"HP615M3
- Product Type:08810
- Hits:1544
8-1/2" HP615M3/ M223
Recommended Operating Parameters
Blade Count | 5 Sprail Blades |
Primary Cutter Size | Ф16 mm |
Face Cutters | Ф16 mm ( 14 ) |
Cone Cutters | Ф16 mm ( 8 ) |
Gauge Cutters | Ф16 mm ( 8 ) |
Conical Cutters | Ф13 mm ( 10 ) |
Trimming Cutters | Ф13 mm ( 5 ) |
Nozzles | 5 Standard Series(SP) |
Gauge Length | 2",Options available |
Junk Slot Area | 17.6 in2 |
Bit Connection | 4-1/2" API REG |
Bit Length | Make-Up: 10.1" Overall: 14.3" |
Fishing Neck | /Diameter:6.8" Length:3" |
Recommended Operating Parameters
Flow Rate | 21~38LPS |
Rotary Speed | 60~330 RPM |
Weight-on-Bit | 20~110 KN |
Max. Weight-on-Bit | 130 KN |
Make-Up Torque | 16.6~23.7KN.m |