- Product category:Conventional PDC Bits
- Name:17-1/2"ST916
- Product Type:17108
- Hits:1732
17-1/2" ST916/ M323
Recommended Operating Parameters
| Blade Count | 6 Sprail Blades |
| Primary Cutter Size | Ф19 mm |
| Face Cutters(Count) | Ф19 mm ( 36 ) |
| Cone Cutters(Count) | Ф19 mm ( 15 ) |
| Gauge Cutters(Count) | Ф19 mm ( 13 ) |
| Back-Up Cutters(Count) | Ф19 mm ( 36 ) |
| Nozzles | 9 Standard Series (SP) |
| Gauge Length | 4"Options available |
| Junk Slot Area | 90 in2 |
| Bit Connection | 7-5/8" API REG |
| Bit Length | Make-Up: 18.8" Overall: 24" |
| Fishing Neck | Diameter: 9.8" Length: 6.6" |
Recommended Operating Parameters
| Flow Rate | 45~80 LPS |
| Rotary Speed | 60~220 RPM |
| Weight-on-Bit | 20~210 KN |
| Max. Weight-on-Bit | 230 KN |
| Make-Up Torque | 64.5~85.8KN.m |




