- Product category:Conventional PDC Bits
- Name:16"STS915
- Product Type:16104
- Hits:1617
16" STS915/ S123
Recommended Operating Parameters
| Blade Count | 5 Sprail Blades |
| Primary Cutter Size | Ф19 mm |
| Face Cutters(Count) | Ф19 mm ( 20 ) |
| Cone Cutters(Count) | Ф19 mm ( 13 ) |
| Gauge Cutters(Count) | Ф19 mm ( 7 ) +Ф13 mm ( 2 ) |
| Back-Up Cutters(Count) | / |
| Nozzles | 7 Standard Series (SP) |
| Gauge Length | 3", Options available |
| Junk Slot Area | 105 in2 |
| Bit Connection | 7-5/8" API REG |
| Bit Length | Make-Up: 15.6" Overall: 20.9" |
| Fishing Neck | Diameter: 9.8" Length: 6.6" |
Recommended Operating Parameters
| Flow Rate | 40~70 LPS |
| Rotary Speed | 60~220 RPM |
| Weight-on-Bit | 20~210 KN |
| Max. Weight-on-Bit | 230 KN |
| Make-Up Torque | 64.5~85.8KN.m |




