- Product category:Conventional PDC Bits
- Name:9-1/2"STS915K
- Product Type:09114
- Hits:1493
9-1/2" STS915K/ S123
Recommended Operating Parameters
| Blade Count | 5 Straight Blades |
| Primary Cutter Size | Ф19 mm |
| Face Cutters(Count) | Ф19 mm ( 11 ) |
| Cone Cutters(Count) | Ф19 mm ( 6 ) |
| Gauge Cutters(Count) | Ф19 mm ( 7 )+Ф13 mm ( 3 ) |
| Back-Up Cutters(Count) | / |
| Nozzles | 7 Standard Series (SP) |
| Gauge Length | 2.5", Options available |
| Junk Slot Area | 19 in2 |
| Bit Connection | 6-5/8" API REG |
| Bit Length | Make-Up: 11.4" Overall: 16.4" |
| Fishing Neck | Diameter: 7.5" Length: 5.2" |
Recommended Operating Parameters
| Flow Rate | 25~45 LPS |
| Rotary Speed | 60~320 RPM |
| Weight-on-Bit | 20~130 KN |
| Max. Weight-on-Bit | 150 KN |
| Make-Up Torque | 49.6~51.4KN.m |




